Benchmark: Kimi (Moonshot AI) vs 15 competitors. Developer mindshare (Hacker News stories, all-time, log scale):
| Brand | Voice (HN share) | Regard (tone) | Narrative Fit | Evidence |
|---|---|---|---|---|
| Kimi (Moonshot AI) CN benchmark | 14.6% | -0.4 | 80% | 5 |
| DeepSeek CN | 1.1% | +1.0 | 0% | 3 |
| Qwen (Alibaba) CN | 8.7% | -0.67 | 67% | 3 |
| Zhipu AI (Z.ai) CN | 0.1% | 0.33 | 33% | 3 |
| Doubao (ByteDance) CN | 0.0% | 0.33 | 33% | 3 |
| MiniMax CN | 5.7% | 0.0 | 100% | 3 |
| ERNIE (Baidu) CN | 0.8% | +1.0 | 67% | 3 |
| Hunyuan (Tencent) CN | 0.1% | 0.67 | 67% | 3 |
| StepFun CN | 4.7% | 0.33 | 33% | 3 |
| iFlytek Spark CN | 0.0% | 0.0 | 0% | 3 |
| OpenAI US | 13.3% | 0.5 | 50% | 2 |
| Anthropic US | 3.2% | 0.0 | 50% | 2 |
| Google (Gemini) US | 1.0% | 0.5 | 50% | 2 |
| xAI (Grok) US | 41.0% | 0.0 | 0% | 2 |
| Mistral AI EU | 5.5% | 0.5 | 100% | 2 |
| Meta (Llama) US | 0.2% | 0.0 | 100% | 2 |
| Category baseline (competitor mean) | 5.7% | 0.3 | 50.0% | - |
Outlets: reuters.com, bbc.com, fortune.com, scmp.com, cnn.com
Outlets: axios.com, aljazeera.com, deepseek.ai
Outlets: qz.com, asia.nikkei.com, artificialintelligence-news.com
Outlets: explainx.ai, scmp.com (via wiki), turingpost.com
Outlets: caixinglobal.com, kr-asia.com, howaiworks.ai
Outlets: minimax.io, towardsai.net, siliconflow.com
Outlets: infoworld.com, artificialintelligence-news.com, prnewswire.com
Outlets: aitraining2u.com, caixinglobal.com, techinasia.com
Outlets: wikipedia.org, stepfun.com, pricepertoken.com
Outlets: openai.com, deploymentsafety.openai.com
Outlets: trendingtopics.eu, youtube.com
Outlets: blog.google, mashable.com
Outlets: x.ai, felloai.com
Outlets: mistral.ai, digitalapplied.com
Outlets: ai.meta.com, stob.ai