Benchmark: Kimi (Moonshot AI) vs 3 competitors. News mentions, trailing 30 days (GDELT):
| Brand | Voice (SoV, 30d) | Regard (tone) | Narrative Fit | Evidence |
|---|---|---|---|---|
| Kimi (Moonshot AI) benchmark | 27.0% | 0.39 | 18% | 50 |
| DeepSeek | 52.8% | n/a | 14% | 50 |
| Qwen (Alibaba) | 0.0% | 0.86 | n/a | 0 |
| Zhipu AI (Z.ai) | 20.2% | n/a | 0% | 9 |
| Category baseline (competitor mean) | 24.3% | 0.9 | 7.0% | - |
Outlets: europe.chinadaily.com.cn, cnbc.com, chinatechnews.com, timesofindia.indiatimes.com, global.chinadaily.com.cn
Outlets: finance.yahoo.com, moneycontrol.com, europe.chinadaily.com.cn, geeky-gadgets.com, wccftech.com
No recent coverage in snapshot.
Outlets: prnewswire.com, forbes.com, thehindubusinessline.com, samaa.tv, manilatimes.net